| Bedford - 2005 Mid-Cycle IV AYP Report |
District: Bedford (00230000)
District Title I Status: Title I District
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 689 | 687 | 100 | Yes | 687 | 93.3 | Yes | 0.9 | Yes | 96.2 | 0.2 | Yes | Yes |
| Lim. English Prof. | 14 | 14 | - | - | 14 | - | - | - | - | - | - | - | - |
| Special Education | 131 | 130 | 99 | Yes | 130 | 80.0 | No | 4.0 | Yes | 95.2 | 0.5 | Yes | Yes |
| Low Income | 43 | 43 | 100 | Yes | 43 | 82.6 | Yes | 1.4 | Yes | 93.8 | -0.6 | Yes | Yes |
| Afr. Amer./Black | 32 | 32 | - | - | 32 | 78.9 | - | - | - | 94.0 | -0.9 | - | - |
| Asian or Pacif. Isl. | 73 | 72 | 99 | Yes | 72 | 93.4 | Yes | -1.3 | No | 97.4 | -0.3 | Yes | Yes |
| Hispanic | 12 | 12 | - | - | 12 | - | - | - | - | - | - | - | - |
| Native American | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 567 | 566 | 100 | Yes | 566 | 94.2 | Yes | 1.0 | Yes | 96.3 | 0.3 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 729 | 728 | 100 | Yes | 728 | 85.5 | Yes | 0.4 | Yes | 96.2 | 0.2 | Yes | Yes |
| Lim. English Prof. | 15 | 15 | - | - | 15 | - | - | - | - | - | - | - | - |
| Special Education | 142 | 142 | 100 | Yes | 142 | 63.7 | No | 3.5 | Yes | 95.2 | 0.5 | Yes | Yes |
| Low Income | 57 | 57 | 100 | Yes | 57 | 63.6 | No | -6.2 | No | 93.8 | -0.6 | Yes | No |
| Afr. Amer./Black | 41 | 41 | 100 | Yes | 41 | 68.3 | No | 3.2 | Yes | 94.0 | -0.9 | Yes | Yes |
| Asian or Pacif. Isl. | 56 | 56 | 100 | Yes | 56 | 91.1 | Yes | -1.3 | Yes/SH | 97.4 | -0.3 | Yes | Yes |
| Hispanic | 13 | 13 | - | - | 13 | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 618 | 617 | 100 | Yes | 617 | 86.5 | Yes | 0.3 | Yes | 96.3 | 0.3 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | No | Yes | Yes | ||
| MATH | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Identified for Improvement - Subgroups only |
| All subgroups | N/A | N/A | N/A | N/A | Yes | No | No | ||
| 2005 Glossary of AYP Reporting Terms | |
| 2005 AYP Explanatory Materials |