| Berkshire Hills - 2004 AYP Data |
District: Berkshire Hills (06180000)
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 402 | 399 | 99 | Yes | 828 | 84.1 | Yes | 2.4 | Yes | 92.5 | -0.2 | Yes | Yes |
| Lim. English Prof. | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 65 | 63 | 97 | Yes | 132 | 65.7 | No | 8.4 | Yes | 90.5 | -0.5 | No | No |
| Low Income | 78 | 77 | 99 | Yes | 161 | 75.5 | No | 7.9 | Yes | 90.3 | -0.6 | No | No |
| Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 12 | 12 | - | - | 26 | 77.9 | - | - | - | 93.2 | 1.2 | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 376 | 373 | 99 | Yes | 772 | 84.5 | Yes | 1.9 | Yes | 92.5 | -0.2 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 444 | 443 | 100 | Yes | 899 | 65.6 | Yes | 0.4 | Yes | 92.5 | -0.2 | Yes | Yes |
| Lim. English Prof. | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 71 | 70 | 99 | Yes | 152 | 45.4 | No | 6.1 | No | 90.5 | -0.5 | No | No |
| Low Income | 91 | 91 | 100 | Yes | 163 | 52.5 | No | 5.1 | Yes | 90.3 | -0.6 | No | No |
| Afr. Amer./Black | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 16 | 16 | - | - | 27 | 56.5 | - | - | - | 93.2 | 1.2 | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 412 | 411 | 100 | Yes | 840 | 66.3 | Yes | 0.4 | Yes | 92.5 | -0.2 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | |||||||
|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||
| ELA | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Identified for Improvement - Subgroups only |
| All subgroups | N/A | N/A | N/A | N/A | No | No | ||
| MATH | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Identified for Improvement - Subgroups only |
| All subgroups | N/A | N/A | N/A | N/A | No | No | ||
| 2004 Glossary of AYP Reporting Terms | |
| 2004 AYP Explanatory Materials |