Districts
Schools
|
|
Tyngsborough - 2006 Adequate Yearly Progress (AYP) Data
Tyngsborough: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH LANGUAGE ARTS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | Yes | No Status | |
| All Subgroups | - | - | - | Yes | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | No | No | Yes | Yes | |||
| MATHEMATICS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | Yes | Identified for Improvement - Subgroups | |
| All Subgroups | - | - | - | Yes | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | No | No | No | Yes | |||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| Grades 3-5 | |||||||||||||||
| All Students | 523 | 519 | 99 | Yes | 695 | 86.0 | Yes | -0.2 | No | 95.9 | -0.5 | Yes | Yes | ||
| EL | 10 | 10 | - | - | 14 | - | - | - | - | - | - | - | - | ||
| Students w/ disabilities | 79 | 76 | 96 | Yes | 109 | 64.7 | No | 6.9 | Yes | 95.1 | -0.5 | Yes | Yes | ||
| Low income | 34 | 33 | - | - | 37 | 73.0 | - | - | - | 94.5 | -1.3 | - | - | ||
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 20 | 20 | - | - | 21 | 84.5 | - | - | - | 97.7 | 0.2 | - | - | ||
| Hispanic | 18 | 18 | - | - | 20 | 83.8 | - | - | - | 95.6 | 0.5 | - | - | ||
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 480 | 476 | 99 | Yes | 647 | 86.1 | Yes | -0.1 | No | 95.8 | -0.6 | Yes | Yes | ||
| Grades 6-8 | |||||||||||||||
| All Students | 485 | 485 | 100 | Yes | 321 | 97.1 | Yes | 2.1 | Yes | 96.0 | -0.1 | Yes | Yes | ||
| EL | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Students w/ disabilities | 64 | 64 | - | - | 40 | 88.1 | - | - | - | 94.3 | -0.5 | - | - | ||
| Low income | 32 | 32 | - | - | 13 | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 14 | 14 | - | - | 10 | - | - | - | - | - | - | - | - | ||
| Hispanic | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | - | - | - | - | - | - | - | - | - | - | - | - | |||
| White | 462 | 462 | 100 | Yes | 305 | 97.1 | Yes | 2.0 | Yes | 95.9 | -0.2 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| All Students | 166 | 164 | 99 | Yes | 317 | 93.5 | Yes | 2.4 | Yes | 99 | - | Yes | Yes | ||
| EL | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Students w/ disabilities | 6 | 5 | - | - | 13 | - | - | - | - | - | - | - | - | ||
| Low income | 5 | 5 | - | - | 14 | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Asian or Pacif. Isl. | 12 | 12 | - | - | 16 | - | - | - | - | - | - | - | - | ||
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | - | - | - | - | - | - | - | - | - | - | - | - | |||
| White | 153 | 151 | 99 | Yes | 295 | 93.9 | Yes | 2.9 | Yes | 99 | - | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| Grades 3-5 | |||||||||||||||
| All Students | 522 | 521 | 100 | Yes | 350 | 79.0 | Yes | 1.7 | Yes/SH | 95.9 | -0.5 | Yes | Yes | ||
| EL | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Students w/ disabilities | 79 | 78 | - | - | 55 | 56.4 | - | - | - | 95.1 | -0.5 | - | - | ||
| Low income | 33 | 33 | - | - | 20 | 60.0 | - | - | - | 94.5 | -1.3 | - | - | ||
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 19 | 19 | - | - | 14 | - | - | - | - | - | - | - | - | ||
| Hispanic | 18 | 18 | - | - | 10 | - | - | - | - | - | - | - | - | ||
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 480 | 479 | 100 | Yes | 322 | 79.1 | Yes | 1.6 | Yes/SH | 95.8 | -0.6 | Yes | Yes | ||
| Grades 6-8 | |||||||||||||||
| All Students | 485 | 484 | 100 | Yes | 653 | 75.9 | Yes | -1.8 | No | 96.0 | -0.1 | Yes | Yes | ||
| EL | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Students w/ disabilities | 64 | 64 | - | - | 88 | 47.7 | - | - | - | 94.3 | -0.5 | - | - | ||
| Low income | 32 | 31 | - | - | 42 | 61.9 | - | - | - | 94.3 | 1.7 | - | - | ||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 14 | 13 | - | - | 22 | 75.0 | - | - | - | 97.0 | 0.7 | - | - | ||
| Hispanic | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | - | - | - | - | - | - | - | - | - | - | - | - | |||
| White | 462 | 462 | 100 | Yes | 620 | 76.0 | Yes | -1.5 | No | 95.9 | -0.2 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| All Students | 164 | 164 | 100 | Yes | 318 | 90.9 | Yes | 5.6 | Yes | 99 | - | Yes | Yes | ||
| EL | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Students w/ disabilities | 5 | 5 | - | - | 14 | - | - | - | - | - | - | - | - | ||
| Low income | 6 | 6 | - | - | 15 | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Asian or Pacif. Isl. | 12 | 12 | - | - | 16 | - | - | - | - | - | - | - | - | ||
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | - | - | - | - | - | - | - | - | - | - | - | - | |||
| White | 151 | 151 | 100 | Yes | 296 | 90.7 | Yes | 5.8 | Yes | 99 | - | Yes | Yes | ||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| All Students | 1,174 | 1,168 | 99 | Yes | 1,333 | 90.5 | Yes | 0.7 | No | 94.8 | -0.2 | Yes | Yes | ||
| EL | 15 | 15 | - | - | 18 | - | - | - | - | - | - | - | - | ||
| Students w/ disabilities | 149 | 145 | 97 | Yes | 162 | 71.5 | No | 5.2 | Yes | 93.7 | 0.3 | Yes | Yes | ||
| Low income | 71 | 70 | - | - | 64 | 79.3 | - | - | - | 91.5 | -1.2 | - | - | ||
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 46 | 46 | - | - | 47 | 88.8 | - | - | - | 96.0 | 0.0 | - | - | ||
| Hispanic | 27 | 27 | - | - | 30 | 85.8 | - | - | - | 95.3 | 0.2 | - | - | ||
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1,095 | 1,089 | 99 | Yes | 1,247 | 90.6 | Yes | 0.8 | No | 94.7 | -0.2 | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| All Students | 1,171 | 1,169 | 100 | Yes | 1,321 | 80.3 | Yes | 0.9 | No | 94.8 | -0.2 | Yes | Yes | ||
| EL | 14 | 13 | - | - | 16 | - | - | - | - | - | - | - | - | ||
| Students w/ disabilities | 148 | 147 | 99 | Yes | 157 | 53.5 | No | 1.5 | Yes/SH | 93.7 | 0.3 | Yes | Yes | ||
| Low income | 71 | 70 | - | - | 77 | 65.9 | - | - | - | 91.5 | -1.2 | - | - | ||
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 45 | 44 | - | - | 52 | 83.7 | - | - | - | 96.0 | 0.0 | - | - | ||
| Hispanic | 27 | 27 | - | - | 24 | 71.9 | - | - | - | 95.3 | 0.2 | - | - | ||
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1,093 | 1,092 | 100 | Yes | 1,238 | 80.4 | Yes | 1.2 | No | 94.7 | -0.2 | Yes | Yes | ||