Districts
Schools
|
|
Concord - 2006 Adequate Yearly Progress (AYP) Data
Concord: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH LANGUAGE ARTS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | Yes | No Status | |
| All Subgroups | - | - | - | Yes | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| Grades 9-12 | Aggregate | - | - | - | - | ||
| All Subgroups | - | - | - | - | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | Yes | Yes | Yes | Yes | |||
| MATHEMATICS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | Yes | No Status | |
| All Subgroups | - | - | - | Yes | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| Grades 9-12 | Aggregate | - | - | - | - | ||
| All Subgroups | - | - | - | - | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | No | Yes | No | Yes | |||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| Grades 3-5 | |||||||||||||||
| All Students | 622 | 622 | 100 | Yes | 845 | 93.1 | Yes | 0.2 | Yes | 96.5 | -0.1 | Yes | Yes | ||
| EL | 12 | 12 | - | - | 16 | - | - | - | - | - | - | - | - | ||
| Students w/ disabilities | 143 | 143 | 100 | Yes | 178 | 81.5 | Yes | 1.3 | Yes/SH | 96.2 | 0.1 | Yes | Yes | ||
| Low income | 28 | 28 | - | - | 37 | 72.3 | - | - | - | 96.5 | 1.1 | - | - | ||
| Afr. Amer./Black | 46 | 46 | - | - | 60 | 75.4 | - | - | - | 96.8 | 0.0 | - | - | ||
| Asian or Pacif. Isl. | 44 | 44 | - | - | 67 | 97.4 | - | - | - | 97.4 | -0.1 | - | - | ||
| Hispanic | 17 | 17 | - | - | 22 | 92.0 | - | - | - | 96.1 | 0.0 | - | - | ||
| Native American | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 508 | 508 | 100 | Yes | 688 | 94.2 | Yes | 0.4 | Yes | 96.4 | -0.1 | Yes | Yes | ||
| Grades 6-8 | |||||||||||||||
| All Students | 662 | 662 | 100 | Yes | 465 | 97.0 | Yes | -0.3 | No | 96.0 | -0.5 | Yes | Yes | ||
| EL | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Students w/ disabilities | 132 | 132 | 100 | Yes | 94 | 88.8 | Yes | 2.9 | Yes | 95.4 | -0.3 | Yes | Yes | ||
| Low income | 34 | 34 | - | - | 24 | 90.6 | - | - | - | 94.4 | 0.1 | - | - | ||
| Afr. Amer./Black | 39 | 39 | - | - | 29 | 95.7 | - | - | - | 94.9 | -0.5 | - | - | ||
| Asian or Pacif. Isl. | 33 | 33 | - | - | 25 | 100.0 | - | - | - | 97.4 | -0.4 | - | - | ||
| Hispanic | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 580 | 580 | 100 | Yes | 409 | 97.0 | Yes | -0.4 | No | 96.0 | -0.5 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| All Students | - | - | - | - | - | - | - | - | - | - | - | - | |||
| EL | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Students w/ disabilities | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Low income | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Asian or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hispanic | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | - | - | - | - | - | |||
| White | - | - | - | - | - | - | - | - | - | - | - | - | |||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| Grades 3-5 | |||||||||||||||
| All Students | 620 | 620 | 100 | Yes | 404 | 88.1 | Yes | 1.6 | Yes | 96.5 | -0.1 | Yes | Yes | ||
| EL | 12 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Students w/ disabilities | 141 | 141 | - | - | 84 | 69.9 | - | - | - | 96.2 | 0.1 | - | - | ||
| Low income | 28 | 28 | - | - | 19 | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 46 | 46 | - | - | 27 | 50.9 | - | - | - | 96.8 | 0.0 | - | - | ||
| Asian or Pacif. Isl. | 44 | 44 | - | - | 37 | 99.3 | - | - | - | 97.4 | -0.1 | - | - | ||
| Hispanic | 17 | 17 | - | - | 13 | - | - | - | - | - | - | - | - | ||
| Native American | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 506 | 506 | 100 | Yes | 322 | 90.1 | Yes | 2.2 | Yes | 96.4 | -0.1 | Yes | Yes | ||
| Grades 6-8 | |||||||||||||||
| All Students | 664 | 664 | 100 | Yes | 911 | 84.2 | Yes | -1.7 | Yes/SH | 96.0 | -0.5 | Yes | Yes | ||
| EL | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Students w/ disabilities | 133 | 133 | 100 | Yes | 169 | 56.7 | No | -1.6 | Yes/SH | 95.4 | -0.3 | Yes | Yes | ||
| Low income | 34 | 34 | - | - | 47 | 56.9 | - | - | - | 94.4 | 0.1 | - | - | ||
| Afr. Amer./Black | 39 | 39 | - | - | 55 | 60.0 | - | - | - | 94.9 | -0.5 | - | - | ||
| Asian or Pacif. Isl. | 33 | 33 | - | - | 50 | 93.0 | - | - | - | 97.4 | -0.4 | - | - | ||
| Hispanic | 7 | 7 | - | - | 14 | - | - | - | - | - | - | - | - | ||
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 582 | 582 | 100 | Yes | 788 | 86.0 | Yes | -1.3 | Yes/SH | 96.0 | -0.5 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| All Students | - | - | - | - | - | - | - | - | - | - | - | - | |||
| EL | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Students w/ disabilities | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Low income | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Asian or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hispanic | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | - | - | - | - | - | |||
| White | - | - | - | - | - | - | - | - | - | - | - | - | |||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| All Students | 1,284 | 1,284 | 100 | Yes | 1,307 | 94.5 | Yes | 0.1 | Yes | 96.3 | -0.3 | Yes | Yes | ||
| EL | 15 | 15 | - | - | 19 | - | - | - | - | - | - | - | - | ||
| Students w/ disabilities | 275 | 275 | 100 | Yes | 272 | 84.0 | Yes | 2.0 | Yes | 95.9 | -0.3 | Yes | Yes | ||
| Low income | 62 | 62 | - | - | 61 | 79.5 | - | - | - | 95.6 | 0.4 | - | - | ||
| Afr. Amer./Black | 85 | 85 | 100 | Yes | 89 | 82.0 | Yes | 0.8 | Yes/EB | 96.1 | -0.1 | Yes | Yes | ||
| Asian or Pacif. Isl. | 77 | 77 | 100 | Yes | 92 | 98.1 | Yes | 0.2 | Yes | 97.4 | -0.2 | Yes | Yes | ||
| Hispanic | 24 | 24 | - | - | 23 | 91.3 | - | - | - | 95.8 | -0.5 | - | - | ||
| Native American | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1,088 | 1,088 | 100 | Yes | 1,094 | 95.2 | Yes | 0.2 | Yes | 96.2 | -0.3 | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| All Students | 1,284 | 1,284 | 100 | Yes | 1,315 | 85.4 | Yes | -0.7 | Yes/SH | 96.3 | -0.3 | Yes | Yes | ||
| EL | 15 | 15 | - | - | 17 | - | - | - | - | - | - | - | - | ||
| Students w/ disabilities | 274 | 274 | 100 | Yes | 253 | 61.1 | No | -0.7 | Yes/SH | 95.9 | -0.3 | Yes | Yes | ||
| Low income | 62 | 62 | - | - | 66 | 55.3 | - | - | - | 95.6 | 0.4 | - | - | ||
| Afr. Amer./Black | 85 | 85 | 100 | Yes | 82 | 57.0 | No | -4.5 | No | 96.1 | -0.1 | Yes | No | ||
| Asian or Pacif. Isl. | 77 | 77 | 100 | Yes | 87 | 95.7 | Yes | 0.3 | Yes | 97.4 | -0.2 | Yes | Yes | ||
| Hispanic | 24 | 24 | - | - | 27 | 70.4 | - | - | - | 95.8 | -0.5 | - | - | ||
| Native American | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1,088 | 1,088 | 100 | Yes | 1,110 | 87.2 | Yes | -0.3 | Yes/SH | 96.2 | -0.3 | Yes | Yes | ||