Massachusetts School and District Profiles

Lynn

Districts Schools
Select an Org
print page

2014 Accountability Data - Lynn


District Information
District:Lynn (01630000)
Region:Commissioner's Districts
Title I Status:Yes
Accountability and Assistance Level:Level 3
Summary > 2014
2014 English Language Arts Proficiency Gap Narrowing
  0 10 20 30 40 50 60 70 80 90 100 Baseline CPI 2013 CPI 2014 CPI CPI Change 2014 Target 6 Year Goal Percentile in School Type N PPI Points Rating
All studentsCPI = 79, Target = 84CPI = 79, Target = 84CPI = 79, Target = 84 78.7 78.1 79.0 0.9 84.0 89.4 9706250Improved Below Target
High needsCPI = 76.5, Target = 81.9CPI = 76.5, Target = 81.9CPI = 76.5, Target = 81.9 75.9 75.4 76.5 1.1 81.9 88.0 31599850Improved Below Target
Low incomeCPI = 77, Target = 82.2CPI = 77, Target = 82.2CPI = 77, Target = 82.2 76.3 75.9 77.0 1.1 82.2 88.2 17566450Improved Below Target
EL and Former ELCPI = 64.3, Target = 76.2CPI = 64.3, Target = 76.2CPI = 64.3, Target = 76.2 68.2 63.9 64.3 0.4 76.2 84.1 24176150Improved Below Target
Students w/ disabilitiesCPI = 62.3, Target = 70.6CPI = 62.3, Target = 70.6CPI = 62.3, Target = 70.6 60.8 61.9 62.3 0.4 70.6 80.4 27138750Improved Below Target
Amer. Ind. or Alaska Nat.CPI = 86.4, Target = 85.4CPI = 86.4, Target = 85.4 84.1 84.1 86.4 2.3 85.4 92.1 853375On Target
AsianCPI = 82.4, Target = 86.6CPI = 82.4, Target = 86.6CPI = 82.4, Target = 86.6 82.1 81.0 82.4 1.4 86.6 91.1 766950Improved Below Target
Afr. Amer./BlackCPI = 77.7, Target = 82.3CPI = 77.7, Target = 82.3CPI = 77.7, Target = 82.3 76.4 78.7 77.7 -1.0 82.3 88.2 2779625No Change
Hispanic/LatinoCPI = 75.3, Target = 81CPI = 75.3, Target = 81CPI = 75.3, Target = 81 74.7 73.9 75.3 1.4 81.0 87.4 20371050Improved Below Target
Multi-race, Non-Hisp./Lat.CPI = 80.8, Target = 84.3CPI = 80.8, Target = 84.3CPI = 80.8, Target = 84.3 79.1 78.8 80.8 2.0 84.3 89.6 1625150Improved Below Target
Nat. Haw. or Pacif. Isl. -------2--
WhiteCPI = 86.5, Target = 89.9CPI = 86.5, Target = 89.9CPI = 86.5, Target = 89.9 86.5 86.0 86.5 0.5 89.9 93.3 22160150Improved Below Target
Summary > 2014
2014 Mathematics Proficiency Gap Narrowing
  0 10 20 30 40 50 60 70 80 90 100 Baseline CPI 2013 CPI 2014 CPI CPI Change 2014 Target 6 Year Goal Percentile in School Type N PPI Points Rating
All studentsCPI = 71.3, Target = 77.5CPI = 71.3, Target = 77.5CPI = 71.3, Target = 77.5 70.0 70.1 71.3 1.2 77.5 85.0 10707550Improved Below Target
High needsCPI = 68.6, Target = 74.9CPI = 68.6, Target = 74.9CPI = 68.6, Target = 74.9 66.5 67.0 68.6 1.6 74.9 83.3 45600550Improved Below Target
Low incomeCPI = 69.1, Target = 75CPI = 69.1, Target = 75CPI = 69.1, Target = 75 66.6 67.3 69.1 1.8 75.0 83.3 32567450Improved Below Target
EL and Former ELCPI = 61.4, Target = 72CPI = 61.4, Target = 72CPI = 61.4, Target = 72 62.7 60.3 61.4 1.1 72.0 81.4 31176250Improved Below Target
Students w/ disabilitiesCPI = 55.5, Target = 63.7CPI = 55.5, Target = 63.7CPI = 55.5, Target = 63.7 51.6 54.1 55.5 1.4 63.7 75.8 43139450Improved Below Target
Amer. Ind. or Alaska Nat.CPI = 76.5, Target = 82.5CPI = 76.5, Target = 82.5CPI = 76.5, Target = 82.5 80.9 80.9 76.5 -4.4 82.5 90.5 85330Declined
AsianCPI = 79.4, Target = 83.9CPI = 79.4, Target = 83.9CPI = 79.4, Target = 83.9 78.5 77.4 79.4 2.0 83.9 89.3 867150Improved Below Target
Afr. Amer./BlackCPI = 66.3, Target = 72.5CPI = 66.3, Target = 72.5CPI = 66.3, Target = 72.5 63.3 66.2 66.3 0.1 72.5 81.7 3579950Improved Below Target
Hispanic/LatinoCPI = 67.4, Target = 74.3CPI = 67.4, Target = 74.3CPI = 67.4, Target = 74.3 65.7 66.1 67.4 1.3 74.3 82.9 34371150Improved Below Target
Multi-race, Non-Hisp./Lat.CPI = 71.2, Target = 76.9CPI = 71.2, Target = 76.9CPI = 71.2, Target = 76.9 69.2 68.6 71.2 2.6 76.9 84.6 1925150Improved Below Target
Nat. Haw. or Pacif. Isl. -------2--
WhiteCPI = 79.5, Target = 84CPI = 79.5, Target = 84CPI = 79.5, Target = 84 78.6 77.8 79.5 1.7 84.0 89.3 26160550Improved Below Target
Summary > 2014
2014 Science Proficiency Gap Narrowing
  0 10 20 30 40 50 60 70 80 90 100 Baseline CPI 2013 CPI 2014 CPI CPI Change 2014 Target 6 Year Goal Percentile in School Type N PPI Points Rating
All studentsCPI = 68.8, Target = 73.5CPI = 68.8, Target = 73.5CPI = 68.8, Target = 73.5 64.7 67.1 68.8 1.7 73.5 82.4 8283550Improved Below Target
High needsCPI = 65.9, Target = 70.5CPI = 65.9, Target = 70.5CPI = 65.9, Target = 70.5 60.6 63.8 65.9 2.1 70.5 80.3 20240350Improved Below Target
Low incomeCPI = 66.5, Target = 70.5CPI = 66.5, Target = 70.5CPI = 66.5, Target = 70.5 60.7 63.9 66.5 2.6 70.5 80.4 20226650Improved Below Target
EL and Former ELCPI = 52.2, Target = 63.6CPI = 52.2, Target = 63.6CPI = 52.2, Target = 63.6 51.4 48.6 52.2 3.6 63.6 75.7 4854650Improved Below Target
Students w/ disabilitiesCPI = 53.9, Target = 61.8CPI = 53.9, Target = 61.8CPI = 53.9, Target = 61.8 49.1 51.8 53.9 2.1 61.8 74.6 2058850Improved Below Target
Amer. Ind. or Alaska Nat. -------6--
AsianCPI = 73.6, Target = 76.4CPI = 73.6, Target = 76.4CPI = 73.6, Target = 76.4 68.5 73.5 73.6 0.1 76.4 84.3 726650Improved Below Target
Afr. Amer./BlackCPI = 64.5, Target = 69CPI = 64.5, Target = 69CPI = 64.5, Target = 69 58.7 64.5 64.5 0.0 69.0 79.4 3933725No Change
Hispanic/LatinoCPI = 64.9, Target = 69.9CPI = 64.9, Target = 69.9CPI = 64.9, Target = 69.9 59.9 61.6 64.9 3.3 69.9 80.0 40147550Improved Below Target
Multi-race, Non-Hisp./Lat.CPI = 70.1, Target = 76.9CPI = 70.1, Target = 76.9CPI = 70.1, Target = 76.9 69.2 69.3 70.1 0.8 76.9 84.6 238650Improved Below Target
Nat. Haw. or Pacif. Isl. ----------
WhiteCPI = 77.5, Target = 81.2CPI = 77.5, Target = 81.2CPI = 77.5, Target = 81.2 74.9 76.6 77.5 0.9 81.2 87.5 1666450Improved Below Target
Summary > 2014
2014 English Language Arts Extra Credit
  Extra credit for increasing % Advanced (10% or more) Extra credit for decreasing % Warning/Failing (10% or more)
2013
% Advanced
2014
% Advanced
N PPI Points 2013
% Warning/Failing
2014
% Warning/Failing
N PPI Points
All students 7.4 7.170620 11.6 11.170620
High needs 5.4 5.159980 13.4 12.959980
Low income 5.6 5.356640 12.9 12.556640
EL and Former EL 1.7 1.217610 23.1 22.717610
Students w/ disabilities .5 .6138725 27.9 27.913870
Amer. Ind. or Alaska Nat. 9.1 6.1330 6.1 3.03325
Asian 10.7 9.06690 9.8 7.266925
Afr. Amer./Black 8.7 6.37960 9.9 12.87960
Hispanic/Latino 4.2 4.637100 14.5 13.737100
Multi-race, Non-Hisp./Lat. 9.0 6.82510 11.1 10.02510
Nat. Haw. or Pacif. Isl.--2---2-
White 12.5 12.716010 7.0 6.2160125
Summary > 2014
2014 Mathematics Extra Credit
  Extra credit for increasing % Advanced (10% or more) Extra credit for decreasing % Warning/Failing (10% or more)
2013
% Advanced
2014
% Advanced
N PPI Points 2013
% Warning/Failing
2014
% Warning/Failing
N PPI Points
All students 12.8 14.4707525 21.7 20.370750
High needs 9.7 11.6600525 24.3 22.860050
Low income 10.0 11.8567425 23.9 22.156740
EL and Former EL 5.1 7.2176225 31.5 31.217620
Students w/ disabilities 1.6 2.3139425 44.1 40.013940
Amer. Ind. or Alaska Nat. 11.8 18.23325 14.7 18.2330
Asian 20.8 23.167125 14.4 11.367125
Afr. Amer./Black 11.1 11.37990 26.3 26.37990
Hispanic/Latino 8.3 10.3371125 25.1 23.837110
Multi-race, Non-Hisp./Lat. 12.5 15.125125 22.8 24.32510
Nat. Haw. or Pacif. Isl.--2---2-
White 20.5 21.616050 14.8 12.5160525
Summary > 2014
2014 Science Extra Credit
  Extra credit for increasing % Advanced (10% or more) Extra credit for decreasing % Warning/Failing (10% or more)
2013
% Advanced
2014
% Advanced
N PPI Points 2013
% Warning/Failing
2014
% Warning/Failing
N PPI Points
All students 7.0 5.728350 20.8 17.4283525
High needs 5.0 4.124030 24.0 19.8240325
Low income 5.2 4.222660 24.0 19.1226625
EL and Former EL 2.7 1.35460 43.5 35.354625
Students w/ disabilities 0.4 0.758825 39.0 35.45880
Amer. Ind. or Alaska Nat.--6---6-
Asian 13.5 10.22660 15.0 13.226625
Afr. Amer./Black 5.7 3.03370 25.3 19.333725
Hispanic/Latino 4.0 3.714750 25.6 21.4147525
Multi-race, Non-Hisp./Lat. 8.6 3.5860 21.4 11.68625
Nat. Haw. or Pacif. Isl.--------
White 10.7 9.96640 11.5 9.866425
Summary > 2014
2014 English Language Arts Growth
  0 10 20 30 40 50 60 70 80 90 100 2013 SGP 2014 SGP SGP Change 6 Year Goal Met Safe Harbor? N PPI Points Rating
All studentsSGP = 48, Target = 51SGP = 48, Target = 51SGP = 48, Target = 51 47.0 48.0 1.0 51.0No499250Below Target
High needsSGP = 48, Target = 51SGP = 48, Target = 51SGP = 48, Target = 51 46.0 48.0 2.0 51.0No416050Below Target
Low incomeSGP = 47, Target = 51SGP = 47, Target = 51SGP = 47, Target = 51 46.0 47.0 1.0 51.0No396250Below Target
EL and Former ELSGP = 48, Target = 51SGP = 48, Target = 51SGP = 48, Target = 51 50.0 48.0 -2.0 51.0No108550Below Target
Students w/ disabilitiesSGP = 42, Target = 51SGP = 42, Target = 51SGP = 42, Target = 51 40.0 42.0 2.0 51.0No78550Below Target
Amer. Ind. or Alaska Nat. --- 51.0-25--
AsianSGP = 51, Target = 51SGP = 51, Target = 51 53.5 51.0 -2.5 51.0No50675On Target
Afr. Amer./BlackSGP = 48, Target = 51SGP = 48, Target = 51SGP = 48, Target = 51 50.0 48.0 -2.0 51.0No52050Below Target
Hispanic/LatinoSGP = 48, Target = 51SGP = 48, Target = 51SGP = 48, Target = 51 45.0 48.0 3.0 51.0No258850Below Target
Multi-race, Non-Hisp./Lat.SGP = 43, Target = 51SGP = 43, Target = 51SGP = 43, Target = 51 44.0 43.0 -1.0 51.0No17550Below Target
Nat. Haw. or Pacif. Isl. --- 51.0-1--
WhiteSGP = 45, Target = 51SGP = 45, Target = 51SGP = 45, Target = 51 49.0 45.0 -4.0 51.0No117750Below Target
Summary > 2014
2014 Mathematics Growth
  0 10 20 30 40 50 60 70 80 90 100 2013 SGP 2014 SGP SGP Change 6 Year Goal Met Safe Harbor? N PPI Points Rating
All studentsSGP = 45, Target = 51SGP = 45, Target = 51SGP = 45, Target = 51 41.0 45.0 4.0 51.0No499550Below Target
High needsSGP = 45, Target = 51SGP = 45, Target = 51SGP = 45, Target = 51 41.0 45.0 4.0 51.0No415950Below Target
Low incomeSGP = 45, Target = 51SGP = 45, Target = 51SGP = 45, Target = 51 41.0 45.0 4.0 51.0No396450Below Target
EL and Former ELSGP = 47, Target = 51SGP = 47, Target = 51SGP = 47, Target = 51 45.0 47.0 2.0 51.0No109550Below Target
Students w/ disabilitiesSGP = 40, Target = 51SGP = 40, Target = 51SGP = 40, Target = 51 35.0 40.0 5.0 51.0No77550Below Target
Amer. Ind. or Alaska Nat. --- 51.0-26--
AsianSGP = 54, Target = 51SGP = 54, Target = 51SGP = 54, Target = 51 44.5 54.0 9.5 51.0No50975On Target
Afr. Amer./BlackSGP = 42, Target = 51SGP = 42, Target = 51SGP = 42, Target = 51 42.0 42.0 0.0 51.0No52250Below Target
Hispanic/LatinoSGP = 44, Target = 51SGP = 44, Target = 51SGP = 44, Target = 51 42.0 44.0 2.0 51.0No258950Below Target
Multi-race, Non-Hisp./Lat.SGP = 40.5, Target = 51SGP = 40.5, Target = 51SGP = 40.5, Target = 51 37.0 40.5 3.5 51.0Yes17275On Target
Nat. Haw. or Pacif. Isl. --- 51.0-1--
WhiteSGP = 47, Target = 51SGP = 47, Target = 51SGP = 47, Target = 51 39.0 47.0 8.0 51.0No117650Below Target
Summary > 2014
2013 4-Year Cohort Graduation Rate
  0 10 20 30 40 50 60 70 80 90 100 2012 Rate 2013 Rate Change Annual Target 6 Year Goal N PPI Points Rating
All studentsCohort Graduation Rate = 75.7, Target = 80Cohort Graduation Rate = 75.7, Target = 80Cohort Graduation Rate = 75.7, Target = 80 73.7 75.7 2.0 80.0 90.0108425No Change
High needsCohort Graduation Rate = 74.1, Target = 80Cohort Graduation Rate = 74.1, Target = 80Cohort Graduation Rate = 74.1, Target = 80 71.7 74.1 2.4 80.0 90.095625No Change
Low incomeCohort Graduation Rate = 74.8, Target = 80Cohort Graduation Rate = 74.8, Target = 80Cohort Graduation Rate = 74.8, Target = 80 72.6 74.8 2.2 80.0 90.093225No Change
EL and Former ELCohort Graduation Rate = 68.6, Target = 80Cohort Graduation Rate = 68.6, Target = 80Cohort Graduation Rate = 68.6, Target = 80 61.9 68.6 6.7 80.0 90.021050Improved Below Target
Students w/ disabilitiesCohort Graduation Rate = 53.8, Target = 80Cohort Graduation Rate = 53.8, Target = 80Cohort Graduation Rate = 53.8, Target = 80 52.5 53.8 1.3 80.0 90.022525No Change
Amer. Ind. or Alaska Nat. --- 80.0 90.03--
AsianCohort Graduation Rate = 85.2, Target = 80Cohort Graduation Rate = 85.2, Target = 80Cohort Graduation Rate = 85.2, Target = 80 78.0 85.2 7.2 80.0 90.011575On Target
Afr. Amer./BlackCohort Graduation Rate = 76.9, Target = 80Cohort Graduation Rate = 76.9, Target = 80Cohort Graduation Rate = 76.9, Target = 80 79.3 76.9 -2.4 80.0 90.016025No Change
Hispanic/LatinoCohort Graduation Rate = 71.6, Target = 80Cohort Graduation Rate = 71.6, Target = 80Cohort Graduation Rate = 71.6, Target = 80 68.6 71.6 3.0 80.0 90.051450Improved Below Target
Multi-race, Non-Hisp./Lat.Cohort Graduation Rate = 75.8, Target = 80Cohort Graduation Rate = 75.8, Target = 80Cohort Graduation Rate = 75.8, Target = 80 61.1 75.8 14.7 80.0 90.03350Improved Below Target
Nat. Haw. or Pacif. Isl. --- 80.0 90.0---
WhiteCohort Graduation Rate = 79.5, Target = 80Cohort Graduation Rate = 79.5, Target = 80 79.7 79.5 -0.2 80.0 90.025925No Change
Summary > 2014
2012 5-Year Cohort Graduation Rate
  0 10 20 30 40 50 60 70 80 90 100 2011 Rate 2012 Rate Change Annual Target 6 Year Goal N PPI Points Rating
All studentsCohort Graduation Rate = 76.1, Target = 85Cohort Graduation Rate = 76.1, Target = 85Cohort Graduation Rate = 76.1, Target = 85 72.2 76.1 3.9 85.0 95.0109950Improved Below Target
High needsCohort Graduation Rate = 74.4, Target = 85Cohort Graduation Rate = 74.4, Target = 85Cohort Graduation Rate = 74.4, Target = 85 70.1 74.4 4.3 85.0 95.098050Improved Below Target
Low incomeCohort Graduation Rate = 75.2, Target = 85Cohort Graduation Rate = 75.2, Target = 85Cohort Graduation Rate = 75.2, Target = 85 70.0 75.2 5.2 85.0 95.094850Improved Below Target
EL and Former ELCohort Graduation Rate = 66, Target = 85Cohort Graduation Rate = 66, Target = 85Cohort Graduation Rate = 66, Target = 85 63.5 66.0 2.5 85.0 95.024450Improved Below Target
Students w/ disabilitiesCohort Graduation Rate = 54.5, Target = 85Cohort Graduation Rate = 54.5, Target = 85Cohort Graduation Rate = 54.5, Target = 85 51.4 54.5 3.1 85.0 95.020250Improved Below Target
Amer. Ind. or Alaska Nat. --- 85.0 95.0---
AsianCohort Graduation Rate = 81.9, Target = 85Cohort Graduation Rate = 81.9, Target = 85Cohort Graduation Rate = 81.9, Target = 85 75.8 81.9 6.1 85.0 95.012750Improved Below Target
Afr. Amer./BlackCohort Graduation Rate = 84.3, Target = 85Cohort Graduation Rate = 84.3, Target = 85 72.0 84.3 12.3 85.0 95.014050Improved Below Target
Hispanic/LatinoCohort Graduation Rate = 70.8, Target = 85Cohort Graduation Rate = 70.8, Target = 85Cohort Graduation Rate = 70.8, Target = 85 67.1 70.8 3.7 85.0 95.051050Improved Below Target
Multi-race, Non-Hisp./Lat.Cohort Graduation Rate = 66.7, Target = 85Cohort Graduation Rate = 66.7, Target = 85Cohort Graduation Rate = 66.7, Target = 85 88.1 66.7 -21.4 85.0 95.0360Declined
Nat. Haw. or Pacif. Isl. --- 85.0 95.0---
WhiteCohort Graduation Rate = 80.1, Target = 85Cohort Graduation Rate = 80.1, Target = 85Cohort Graduation Rate = 80.1, Target = 85 78.3 80.1 1.8 85.0 95.028625No Change
Summary > 2014
2013 Annual Dropout Rate
  0  2  4  6  8  10 12  14 16  18 20 Baseline Rate 2012 Rate 2013 Rate Change Annual Target 6 Year Goal Percentile in School Type N PPI Points Rating
All studentsDropout Rate = 4.8, Target = 4.1 5.4 4.1 4.8 -0.7 4.1 2.7639590Declined
High needsDropout Rate = 5, Target = 4.1 5.5 3.9 5.0 -1.1 4.1 2.81833490Declined
Low incomeDropout Rate = 3.6, Target = 3.6 4.8 3.2 3.6 -0.4 3.6 2.439322775On Target
EL and Former ELDropout Rate = 11.7, Target = 6.9 9.2 5.2 11.7 -6.5 6.9 4.6154770Declined
Students w/ disabilitiesDropout Rate = 5.5, Target = 8.2 10.9 8.4 5.5 2.9 8.2 5.51270775On Target
Amer. Ind. or Alaska Nat. -------10--
AsianDropout Rate = 2.6, Target = 2.5 3.3 3.3 2.6 0.7 2.5 1.71842950Improved Below Target
Afr. Amer./BlackDropout Rate = 4.7, Target = 2.7 3.6 2.8 4.7 -1.9 2.7 1.8215300Declined
Hispanic/LatinoDropout Rate = 6, Target = 5.5 7.3 5.2 6.0 -0.8 5.5 3.72519360Declined
Multi-race, Non-Hisp./Lat.Dropout Rate = 6.7, Target = 3.1 4.1 6.0 6.7 -0.7 3.1 2.171190Declined
Nat. Haw. or Pacif. Isl. ----------
WhiteDropout Rate = 3.2, Target = 3.1 4.1 3.0 3.2 -0.2 3.1 2.11293525No Change
Summary > 2014
2014 Assessment Participation
  English Language Arts Mathematics Science
Enrolled Assessed % Met Target (95%) Enrolled Assessed % Met Target (95%) Enrolled Assessed % Met Target (95%)
All students7324727099Yes7317728099Yes3033301099Yes
High needs6256620399Yes6244620799Yes2580255999Yes
Low income5896585399Yes58855860100Yes2424240999Yes
EL and Former EL1982196599Yes19711963100Yes654652100Yes
Students w/ disabilities1413139098Yes1420140099Yes62160998Yes
Amer. Ind. or Alaska Nat.3333100Yes3333100Yes7---
Asian687685100Yes687687100Yes278277100Yes
Afr. Amer./Black82381799Yes824822100Yes37036799Yes
Hispanic/Latino3895386399Yes3885386099Yes1592157999Yes
Multi-race, Non-Hisp./Lat.254253100Yes25425299Yes8888100Yes
Nat. Haw. or Pacif. Isl.2---2-------
White1627161499Yes16261618100Yes69568999Yes

School and District Profiles